Sunday, June 29, 2008

Fixed Gear Wannabe


For Sale or Trade


Drum Roll Please

I ran in a local 5K yesterday as one more step towards my multi sport conversion. I was used to the heavy mouth breathing, burning legs and general discomfort of an all out effort but i felt awkward. What do I do with my arms? How do I warm up? Should I start fast and pace later?

The gun went off and I pushed the pace right from the get go. The lead pack of runners put a good bit of distance in the first few seconds and I remembered I was not a runner. I settled in to a huffing and puffing hobble and tried to pick runners that looked about my speed. I ended up pacing behind a junior high girls track team. It took everything I had to stay with them. I was wheezing, panting and suffering while they giggled about the animals in the zoo, boys without shirts on and Hannah Montana. It served as motivation to keep running.
~~~~~~~~~~~~~ Male 20 - 29 Division ~~~~~~~~~~~~~
 
Place O'All No.   Name                   Age Sex City              St Time    Pace  
===== ===== ===== ====================== === === ================= == ======= ===== 
    1     9   917 Ricky Kidney            21   M Burlington        MI   18:47  6:03 
    2    18   284 Ryan Geers              27   M Battle Creek      MI   19:35  6:18 
    3    32   406 Josh Kroll              26   M Battle Creek      MH   20:31  6:36 
    4    33   827 A Way                   21   M Kalamazoo         MI   20:33  6:37 
    5    41     6 Andy Anderson           20   M Coldwater         MI   21:09  6:49 
    6    44    25 Zachary Baker           27   M Kalamazoo         MI   21:23  6:53 
    7    58   368 Gregory Jarratt         21   M Olivet            MI   22:07  7:08 
    8    63   626 Jay Prince              23   M Jackson           MI   22:25  7:13 
    9    70   983 Jordan Smith            23   M Kalamazoo         MI   22:55  7:23 
   10    75  1053 Jasen Keller            24   M Kalamazoo         MI   23:07  7:27 
   11    81   385 Kevin Key               20   M Portage           MI   23:29  7:34 
   12    82   183 Justian Crane           27   M Battle Creek      MI   23:32  7:35 
   13    83   916 Josh Hoppe              21   M Burlington        MI   23:35  7:36 
   14    84   776 Adam Thomas             26   M Kalamazoo         MI   23:35  7:36 
   15    91   657 Broc Richardson         29   M Schoolcraft       MI   23:45  7:39 
   16   103   652 Benjamin Reynolds       26   M Paw Paw           MI   24:06  7:46 
   17   105   326 Kyle Haske              22   M Hawks             MI   24:10  7:47 
   18   110    43 Keith Behnke            25   M Kalamazoo         MI   24:26  7:52 
   19   111    69 Andy Borozan            23   M Kalamazoo         MI   24:33  7:55 
   20   121   441 Dan List                28   M Kalamazoo         MI   24:47  7:59 
   21   122   433 Kyle Lemoine            22   M Midland           MI   24:49  8:00 
   22   123   143 Nick Clark              20   M Kalamazoo         MI   24:49  8:00 
   23   130   475 Tom Martin              25   M Rockford          MI   24:55  8:01 
   24   143   137 George Channells        28   M Battle Creek      MI   25:15  8:08 
   25   149   949 Jay Karkley             23   M Olivet            MI   25:23  8:11 
   26   151   211 Derek Deveaux           23   M Springfield       MI   25:27  8:12 
   27   153   423 Dylan Lawrence          21   M Portage           MI   25:29  8:12 
   28   158  1023 Brad McCormack          26   M Battle Creek      MI   25:40  8:16 
   29   161   975 Jarvis Green            29   M Homer             MI   25:44  8:17 
   30   165   275 Dan Frayer              28   M Portage           MI   26:02  8:23 
   31   168   212 Trevor Deveaux          28   M Battle Creek      MI   26:06  8:24 
   32   178   846 Michael Wiersma         26   M Otsego            MI   26:20  8:29 
   33   181   525 Jacob Miller            29   M Coldwater         MI   26:21  8:29 
   34   196   330 John Heffron            27   M Battle Creek      MI   26:41  8:36 
   35   209   800 David Van Horn          21   M Kalamazoo         MI   26:59  8:41 
   36   210   991 Kennedy Holda           26   M Kalamazoo         MI   27:00  8:42 
   37   220   758 Jared Swets             21   M Grand Rapids      MI   27:12  8:46 
   38   240   811 Jason Vasaris           27   M Jackson           MI   27:46  8:57 
   39   246   941 Ryan Cummings           25   M Kalamazoo         MI   27:52  8:59 
   40   249   617 David Pouliot           20   M Portage           MI   27:55  9:00 
   41   250   170 Richard Corsi           20   M Kalamazoo         MI   27:56  9:00 
   42   265    65 Alan Bobalik            24   M Angola            MI   28:14  9:05 
   43   275   885 Scott Bragagnini        29   M Schoolcraft       MI   28:30  9:11 
   44   278   112 Wyatt Butler            21   M Sherwood          MI   28:31  9:11 
   45   303   542 Dale Moon               20   M Battle Creek      MI   28:59  9:20 
   46   320   893 John Robertson          27   M Battle Creek      MI   29:12  9:24 
   47   325   281 Trever Fritz            28   M Battle Creek      MI   29:16  9:25 
   48   348    73 Benjamin Bosserd        29   M Battle Creek      MI   29:36  9:32 
   49   351    14 Andy Ash                27   M Martin            MI   29:41  9:34 
   50   359   574 Kyle Oberlee            29   M Scotts            MI   29:49  9:36 
   51   374    98 Patrick Buhay           22   M Grand Rapids      MI   30:05  9:41 
   52   417   550 James Morley            29   M Portage           MI   31:06 10:01 
   53   421   283 Andy Gautraud           21   M Kalamazoo         MI   31:12 10:03 
   54   436   500 Chris McDonnell         20   M Kalamazoo         MI   31:29 10:08 
   55   448   234 Bryan Edwards           29   M Marshall          MI   31:52 10:16 
   56   451   410 Joshua Kyncl            28   M Stevensville      MI   31:56 10:17 
   57   470    15 Benjamin Ash            28   M Kalamazoo         MI   32:17 10:24 
   58   492  1038 Adam Kempton            21   M Union City        MI   32:53 10:35 
   59   496   202 Aaron Decker            27   M Coldwater         MI   33:00 10:38 
   60   514   665 Juan Rivera             27   M Jackson           MI   33:25 10:46 
   61   524   684 Terry Rudd              20   M Marshall          MI   33:39 10:50 
   62   582   918 Eric Schweihofer        24   M Battle Creek      MI   36:17 11:41 
   63   664   992 Jonathan Wyatt          25   M Albion            MI   40:19 12:59 
   64   665    49 Nathan Bertucci         29   M Rochester Hills   MI   40:19 12:59 
   65   668   925 Luke Leighton           21   M Battle Creek      MI   40:33 13:03 
   66   748  1030 Sean Magee              29   M Canton            MI   46:30 14:58 




love dan

1 comment:

CBD said...

Well done. It's good for the humility to get whooped by giggling girls once in a while.

I suggest you negative split those things to finish stronger and prolong the comfort zone. The end will hurt worse but it will be a good hurt.

How about swimming?