Sunday, August 31, 2008
Podium
We Swam
We Ran
We Biked
We Conquered
Full Race report and pics after I take a nap
love dan
~~~~~~~~~~~~~ SPRINT MALE AGE GROUP: 25 - 29 ~~~~~~~~~~~~~
PLACE NO. NAME AGE SEX CITY ST RANK SWIM TRANS1 RANK BIKE RATE TRANS2 RANK RUN PACE PENALTY FINISH
===== === ==================== === === ============== == ==== ======= ====== ==== ======= ===== ====== ==== ======= ===== ======= =======
1 506 Adam Bloom 28 M Adrian MI 1 10:15 1:01 3 38:57 30.8 0:30 1 22:17 7:11 1:12:57
2 534 Dan Frayer 28 M Portage MI 2 14:12 2:59 1 33:05 36.3 1:04 2 25:45 8:18 1:17:03
3 614 Chris Sizemore 28 M Kalamazoo MI 5 18:50 3:06 2 38:08 31.5 1:32 4 26:38 8:35 1:28:13
4 152 Joe Chmill 25 M Chicago IL 3 17:23 2:53 4 44:28 27.0 0:38 5 29:12 9:24 1:34:32
5 219 Daniel Blaney 29 M Portage MI 6 19:12 2:18 5 49:26 24.3 0:52 3 26:21 8:29 1:38:06
6 545 Rex Hafer 27 M Kalamazoo MI 4 17:49 3:58 6 54:55 21.9 0:35 6 37:52 12:11 1:55:06
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment