Saturday, March 20, 2010

First Race is in the books

Holly has a new machine in the stable. See Above


Everyone needs a tune up: See Above
Sam Guarding the Barry Roubaix Race Weapon: See Above
If you look closely you will see what gear I will struggle with: See Above
Yes, the Rims, hoods, cages and bar tape are pink: See above

I had been waging an internal war with my former enduro soul and new multi sport manifestations. The question was this: Multi sport or single speed? A half Iron Man was calling my name along with single speed adventures up and down the mitten of Michigan.

I had a nice long conversation with my support staff (wife and dogs), made a T-chart of the positives and we decided to focus energy into three sports instead of one.

I could not think of a better way to celebrate this epiphany than to thrash the legs at a local 5K. I made mountains out of urban hills, feared a heart attack from all the pounding and pushed my way to a new PR and a 5th place age group finish.

Next stop for the Traveling Circus: The Barry Roubaix

With love

dan


~~~~~~~~~~~~~ Male 30 - 34 Division ~~~~~~~~~~~~~

Place Bib Name Age Sex City St Time Pace

===== ===== ====================== === === ================= == ======= =====

1 703 Jeff Layne 34 M Kalamazoo MI 18:21 5:55

2 941 Greg Huff 32 M Vicksburg MI 20:43 6:40

3 779 Jeremy Reivitt 34 M Portage MI 22:23 7:12

4 776 Tim Ragones 30 M Kalamazoo MI 23:08 7:27

5 968 Dan Frayer 30 M Portage MI 23:13 7:29

6 765 Tom Pearce 33 M Schoolcraft MI 24:48 7:59

7 526 Brett Beier 34 M Kalamazoo MI 25:49 8:19

8 568 Nicholas Cekola 32 M Kalamazoo MI 26:06 8:24

9 548 Scott Brooks 30 M Mattawan MI 26:14 8:27

10 935 Donald Cassada 31 M Vicksburg MI 26:32 8:33

11 786 Patrick Rolfe 33 M Kalamazoo MI 26:32 8:33

12 593 Adam Doyle 33 M Mattawan MI 26:33 8:33

13 644 Kevin Hemstreet 34 M Kalamazoo MI 26:57 8:41

14 731 Mike Medendorp 34 M Kalamazoo MI 27:25 8:50

15 903 Adam Schuur 34 M Portage MI 27:27 8:50

16 848 Ryan Vaughn 32 M Richland MI 28:55 9:19

17 652 William Hodges 34 M Goshen IN 30:19 9:46

18 753 Jamie Nicholson 30 M Kalamazoo MI 32:17 10:24

19 725 Manrique Matyas 31 M Schoolcraft MI 43:34 14:02



No comments: